Jordskjelv de siste 7 dagene med styrke 2.0 eller større innen 1000 mi
Oppdatert tid = Fri, 09-Jun-2023 17:45:30 PDT
episenter i nærheten | styrke | Avstand til Epicenter | Time | Link |
---|---|---|---|---|
2 mi NNV av Pinnacles, CA | 2.5 | 68 mi | Fri, 09-Jun-2023 16:32:47 PDT | kart |
22 mi SV av Hayfork, CA | 2.0 | 228 mi | Fri, 09-Jun-2023 13:13:05 PDT | kart |
2 mi V av Coso Junction, CA | 2.3 | 239 mi | Fri, 09-Jun-2023 12:23:47 PDT | kart |
5 mi V av Cobb, CA | 2.6 | 116 mi | Fri, 09-Jun-2023 08:26:50 PDT | kart |
1 mi ØNØ av Pinnacles, CA | 2.3 | 71 mi | Fri, 09-Jun-2023 07:22:24 PDT | kart |
32 mi Ø av Maneadero, B.C., MX | 2.1 | 510 mi | Fri, 09-Jun-2023 05:52:49 PDT | kart |
2 mi SSV av Ferndale, CA | 2.4 | 257 mi | Thu, 08-Jun-2023 20:30:19 PDT | kart |
33 km NNW of Challis, Idaho | 2.3 | 653 mi | Thu, 08-Jun-2023 19:13:55 PDT | kart |
33 km NNW of Challis, Idaho | 2.7 | 652 mi | Thu, 08-Jun-2023 19:08:34 PDT | kart |
18 mi SØ av Bodie, CA | 2.0 | 187 mi | Thu, 08-Jun-2023 18:43:26 PDT | kart |
7 km S of Cold Springs, Nevada | 2.3 | 196 mi | Thu, 08-Jun-2023 17:27:37 PDT | kart |
4 mi NV av Round Valley, CA | 2.6 | 185 mi | Thu, 08-Jun-2023 17:00:57 PDT | kart |
1 mi N av Prattville, CA | 2.4 | 209 mi | Thu, 08-Jun-2023 16:04:43 PDT | kart |
21 km NE of Ashford, Washington | 2.4 | 666 mi | Thu, 08-Jun-2023 15:34:11 PDT | kart |
4 mi NØ av Sierra Madre, CA | 2.6 | 309 mi | Thu, 08-Jun-2023 15:09:02 PDT | kart |
4 mi NØ av Sierra Madre, CA | 3.1 | 309 mi | Thu, 08-Jun-2023 15:08:48 PDT | kart |
12 mi S av Santa Barbara, CA | 2.1 | 245 mi | Thu, 08-Jun-2023 15:00:41 PDT | kart |
57 mi V av Petrolia, CA | 2.8 | 280 mi | Thu, 08-Jun-2023 12:41:20 PDT | kart |
4 mi NNV av Pinnacles, CA | 2.3 | 66 mi | Thu, 08-Jun-2023 12:23:00 PDT | kart |
36 mi V av Petrolia, CA | 2.6 | 266 mi | Thu, 08-Jun-2023 05:17:14 PDT | kart |
2 mi ØSØ av Carson, CA | 2.5 | 319 mi | Thu, 08-Jun-2023 03:31:30 PDT | kart |
9 mi Ø av Lake Isabella, CA | 2.0 | 235 mi | Wed, 07-Jun-2023 22:38:04 PDT | kart |
6 km S of Cold Springs, Nevada | 2.0 | 196 mi | Wed, 07-Jun-2023 19:51:36 PDT | kart |
7 km S of Cold Springs, Nevada | 2.6 | 196 mi | Wed, 07-Jun-2023 14:42:18 PDT | kart |
6 km S of Cold Springs, Nevada | 2.0 | 197 mi | Wed, 07-Jun-2023 14:19:47 PDT | kart |
5 km ENE of Butte, Montana | 2.0 | 779 mi | Wed, 07-Jun-2023 12:05:31 PDT | kart |
4 mi Ø av Penngrove, CA | 2.0 | 78 mi | Wed, 07-Jun-2023 11:50:46 PDT | kart |
21 km WNW of Stanley, Idaho | 2.2 | 604 mi | Wed, 07-Jun-2023 11:05:42 PDT | kart |
2 mi NNØ av Prattville, CA | 2.1 | 210 mi | Wed, 07-Jun-2023 10:05:58 PDT | kart |
Western Montana | 2.5 | 772 mi | Wed, 07-Jun-2023 05:25:24 PDT | kart |
1 km NW of Elkford, Canada | 3.0 | 951 mi | Wed, 07-Jun-2023 04:47:23 PDT | kart |
7 mi V av Alberto Oviedo Mota, B.C., MX | 2.2 | 517 mi | Wed, 07-Jun-2023 04:06:05 PDT | kart |
6 mi VSV av Alberto Oviedo Mota, B.C., MX | 2.6 | 519 mi | Wed, 07-Jun-2023 04:01:18 PDT | kart |
2 mi VNV av Los Banos, CA | 2.0 | 64 mi | Wed, 07-Jun-2023 00:33:52 PDT | kart |
2 mi VNV av Los Banos, CA | 2.1 | 64 mi | Wed, 07-Jun-2023 00:26:01 PDT | kart |
3 mi VSV av San Francisco Zoo, CA | 2.2 | 42 mi | Wed, 07-Jun-2023 00:02:25 PDT | kart |
3 mi NØ av Beaumont, CA | 2.6 | 365 mi | Tue, 06-Jun-2023 23:03:42 PDT | kart |
52 km S of Silver Peak, Nevada | 2.4 | 243 mi | Tue, 06-Jun-2023 19:13:04 PDT | kart |
30 mi ØSØ av Maneadero, B.C., MX | 2.7 | 520 mi | Tue, 06-Jun-2023 16:20:12 PDT | kart |
Mount Hood area, Oregon | 2.6 | 559 mi | Tue, 06-Jun-2023 14:36:06 PDT | kart |
8 km NNE of Government Camp, Oregon | 2.2 | 559 mi | Tue, 06-Jun-2023 14:36:03 PDT | kart |
8 km NNE of Government Camp, Oregon | 3.0 | 559 mi | Tue, 06-Jun-2023 14:35:15 PDT | kart |
51 km ESE of Beatty, Nevada | 2.2 | 320 mi | Tue, 06-Jun-2023 13:35:05 PDT | kart |
Wyoming | 2.2 | 780 mi | Tue, 06-Jun-2023 13:12:58 PDT | kart |
20 km NNW of Challis, Idaho | 2.3 | 648 mi | Tue, 06-Jun-2023 11:23:41 PDT | kart |
7 mi N av Coso Junction, CA | 2.3 | 240 mi | Tue, 06-Jun-2023 11:14:11 PDT | kart |
15 km E of Afton, Wyoming | 2.3 | 704 mi | Tue, 06-Jun-2023 06:40:48 PDT | kart |
13 km NNE of Challis, Idaho | 2.0 | 651 mi | Tue, 06-Jun-2023 04:57:20 PDT | kart |
17 km NNE of Austin, Nevada | 2.1 | 318 mi | Tue, 06-Jun-2023 04:13:57 PDT | kart |
9 mi NNV av Petrolia, CA | 2.1 | 252 mi | Tue, 06-Jun-2023 03:34:50 PDT | kart |
6 mi NNØ av Brooktrails, CA | 2.0 | 170 mi | Tue, 06-Jun-2023 02:50:35 PDT | kart |
California-Nevada border region | 2.7 | 271 mi | Tue, 06-Jun-2023 00:07:56 PDT | kart |
33 km NNE of Cimarron, New Mexico | 2.9 | 948 mi | Mon, 05-Jun-2023 20:30:23 PDT | kart |
27 mi VSV av Ferndale, CA | 3.5 | 266 mi | Mon, 05-Jun-2023 19:56:01 PDT | kart |
85 km WSW of Avalon, California | 2.5 | 335 mi | Mon, 05-Jun-2023 15:40:16 PDT | kart |
11 mi SSV av Searles Valley, CA | 2.6 | 279 mi | Mon, 05-Jun-2023 15:02:00 PDT | kart |
Nevada | 2.0 | 196 mi | Mon, 05-Jun-2023 13:04:20 PDT | kart |
2 mi Ø av Walnut Creek, CA | 2.2 | 44 mi | Mon, 05-Jun-2023 06:04:32 PDT | kart |
30 km NNW of Pahrump, Nevada | 2.4 | 331 mi | Mon, 05-Jun-2023 05:26:46 PDT | kart |
4 mi Ø av Santa Rosa, CA | 2.4 | 88 mi | Mon, 05-Jun-2023 01:22:19 PDT | kart |
21 km NNW of Challis, Idaho | 2.2 | 647 mi | Sun, 04-Jun-2023 22:16:20 PDT | kart |
5 km SW of Aldergrove, Canada | 2.1 | 812 mi | Sun, 04-Jun-2023 16:57:57 PDT | kart |
2 mi Ø av Yucaipa, CA | 2.2 | 360 mi | Sun, 04-Jun-2023 16:10:25 PDT | kart |
11 mi V av Searles Valley, CA | 2.0 | 267 mi | Sun, 04-Jun-2023 13:08:33 PDT | kart |
8 mi SV av Walker, CA | 2.2 | 155 mi | Sun, 04-Jun-2023 11:51:56 PDT | kart |
2 mi NNV av The Geysers, CA | 2.3 | 113 mi | Sun, 04-Jun-2023 11:47:48 PDT | kart |
2 mi NNØ av Prattville, CA | 2.2 | 210 mi | Sun, 04-Jun-2023 09:55:58 PDT | kart |
13 mi S av Santa Barbara, CA | 3.1 | 246 mi | Sun, 04-Jun-2023 09:41:44 PDT | kart |
5 mi VSV av Durham, CA | 2.1 | 163 mi | Sun, 04-Jun-2023 06:21:41 PDT | kart |
9 mi VSV av Ferndale, CA | 2.2 | 258 mi | Sun, 04-Jun-2023 01:19:33 PDT | kart |
1 mi NNØ av Almanor, CA | 2.5 | 210 mi | Sun, 04-Jun-2023 00:39:41 PDT | kart |
2 mi NØ av Almanor, CA | 2.9 | 210 mi | Sun, 04-Jun-2023 00:03:10 PDT | kart |
9 mi Ø av Coso Junction, CA | 2.5 | 250 mi | Sat, 03-Jun-2023 22:07:34 PDT | kart |
6 mi NØ av Julian, CA | 3.2 | 422 mi | Sat, 03-Jun-2023 21:43:02 PDT | kart |
9 mi VSV av Ferndale, CA | 2.0 | 258 mi | Sat, 03-Jun-2023 21:31:38 PDT | kart |
12 mi ØSØ av Ocotillo, CA | 2.2 | 475 mi | Sat, 03-Jun-2023 19:41:57 PDT | kart |
southern Idaho | 2.2 | 611 mi | Sat, 03-Jun-2023 18:28:23 PDT | kart |
7 km S of Cold Springs, Nevada | 2.9 | 196 mi | Sat, 03-Jun-2023 17:20:54 PDT | kart |
11 km S of Princeton, Canada | 2.1 | 838 mi | Sat, 03-Jun-2023 10:24:20 PDT | kart |
Utah | 2.5 | 636 mi | Sat, 03-Jun-2023 08:23:56 PDT | kart |
2 mi NNV av The Geysers, CA | 2.4 | 114 mi | Sat, 03-Jun-2023 05:10:10 PDT | kart |
2 mi V av Cobb, CA | 2.5 | 114 mi | Sat, 03-Jun-2023 05:09:59 PDT | kart |
2 mi VNV av The Geysers, CA | 2.5 | 113 mi | Sat, 03-Jun-2023 05:07:20 PDT | kart |
2 mi NV av The Geysers, CA | 2.3 | 114 mi | Sat, 03-Jun-2023 05:03:23 PDT | kart |
2 mi NNV av The Geysers, CA | 2.9 | 113 mi | Sat, 03-Jun-2023 05:02:39 PDT | kart |
1 mi NV av The Geysers, CA | 4.5 | 113 mi | Sat, 03-Jun-2023 05:01:18 PDT | kart |
Baja California Sur, Mexico | 4.1 | 942 mi | Sat, 03-Jun-2023 01:21:52 PDT | kart |
9 mi ØSØ av Wofford Heights, CA | 2.5 | 234 mi | Sat, 03-Jun-2023 01:02:10 PDT | kart |
7 km S of Cold Springs, Nevada | 2.0 | 196 mi | Sat, 03-Jun-2023 00:45:34 PDT | kart |
9 mi ØSØ av Wofford Heights, CA | 2.7 | 234 mi | Sat, 03-Jun-2023 00:25:00 PDT | kart |
9 mi ØSØ av Wofford Heights, CA | 2.3 | 234 mi | Sat, 03-Jun-2023 00:08:23 PDT | kart |
6 km SSE of Saratoga, Wyoming | 3.2 | 862 mi | Sat, 03-Jun-2023 00:06:54 PDT | kart |
9 mi ØSØ av Wofford Heights, CA | 2.6 | 235 mi | Fri, 02-Jun-2023 23:55:44 PDT | kart |
93 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Kart og data levert av United States Geological Survey.