Jordskjelv de siste 7 dagene med styrke 2.0 eller større innen 1000 mi
Oppdatert tid = Thu, 30-Jun-2022 12:27:48 PDT
episenter i nærheten | styrke | Avstand til Epicenter | Time | Link |
---|---|---|---|---|
35 km SE of Mina, Nevada | 3.9 | 241 mi | Thu, 30-Jun-2022 10:48:11 PDT | kart |
14 km SSE of Sunnyside, Utah | 2.1 | 652 mi | Thu, 30-Jun-2022 08:14:57 PDT | kart |
30 km SE of Mina, Nevada | 2.2 | 233 mi | Thu, 30-Jun-2022 04:09:07 PDT | kart |
11 km SSE of Beaver, Utah | 2.1 | 520 mi | Wed, 29-Jun-2022 23:56:45 PDT | kart |
6 mi ØNØ av Round Valley, CA | 2.6 | 194 mi | Wed, 29-Jun-2022 22:07:26 PDT | kart |
9 mi N av Morgan Hill, CA | 2.7 | 21 mi | Wed, 29-Jun-2022 21:30:30 PDT | kart |
11 km SSE of Beaver, Utah | 2.2 | 520 mi | Wed, 29-Jun-2022 17:03:04 PDT | kart |
14 mi V av Petrolia, CA | 2.0 | 249 mi | Wed, 29-Jun-2022 16:58:07 PDT | kart |
2 mi V av Walker, CA | 2.3 | 161 mi | Wed, 29-Jun-2022 14:22:08 PDT | kart |
14 km SSE of Sunnyside, Utah | 2.0 | 651 mi | Wed, 29-Jun-2022 12:49:25 PDT | kart |
4 mi NNØ av Ventura, CA | 2.7 | 257 mi | Wed, 29-Jun-2022 08:37:39 PDT | kart |
68 mi V av Petrolia, CA | 3.5 | 287 mi | Wed, 29-Jun-2022 07:08:04 PDT | kart |
47 mi ØSØ av Maneadero, B.C., MX | 2.8 | 538 mi | Wed, 29-Jun-2022 02:10:11 PDT | kart |
23 km WNW of Stanley, Idaho | 2.3 | 604 mi | Wed, 29-Jun-2022 00:50:03 PDT | kart |
11 mi NØ av Midpines, CA | 2.1 | 126 mi | Wed, 29-Jun-2022 00:16:52 PDT | kart |
6 mi SV av Niland, CA | 3.0 | 459 mi | Tue, 28-Jun-2022 21:19:36 PDT | kart |
15 km ESE of Little America, Wyoming | 2.2 | 719 mi | Tue, 28-Jun-2022 17:12:31 PDT | kart |
30 km SE of Mina, Nevada | 2.2 | 234 mi | Tue, 28-Jun-2022 09:40:43 PDT | kart |
16 km SE of Sunnyside, Utah | 2.0 | 653 mi | Tue, 28-Jun-2022 08:57:10 PDT | kart |
1 mi NV av Cobb, CA | 2.1 | 115 mi | Tue, 28-Jun-2022 05:04:26 PDT | kart |
1 mi VNV av Cobb, CA | 4.2 | 114 mi | Tue, 28-Jun-2022 04:57:40 PDT | kart |
13 km SSE of Kingston, Nevada | 2.1 | 299 mi | Tue, 28-Jun-2022 02:30:32 PDT | kart |
12 km E of Fredonia, Arizona | 2.2 | 531 mi | Tue, 28-Jun-2022 00:46:30 PDT | kart |
14 km NNE of Roosevelt, Washington | 2.4 | 601 mi | Mon, 27-Jun-2022 23:58:43 PDT | kart |
13 km E of Fredonia, Arizona | 2.0 | 532 mi | Mon, 27-Jun-2022 23:20:08 PDT | kart |
72 km S of Eureka, Nevada | 2.0 | 343 mi | Mon, 27-Jun-2022 21:23:43 PDT | kart |
11 km E of Hebgen Lake Estates, Montana | 2.0 | 770 mi | Mon, 27-Jun-2022 20:59:31 PDT | kart |
89 km S of Eureka, Nevada | 2.0 | 338 mi | Mon, 27-Jun-2022 20:08:57 PDT | kart |
9 mi SSV av Searles Valley, CA | 2.1 | 277 mi | Mon, 27-Jun-2022 12:51:31 PDT | kart |
15 km SSE of Sunnyside, Utah | 2.0 | 652 mi | Mon, 27-Jun-2022 11:54:04 PDT | kart |
41 km NW of Stanley, Idaho | 2.6 | 613 mi | Mon, 27-Jun-2022 11:42:11 PDT | kart |
4 mi NNV av Hayfork, CA | 2.6 | 239 mi | Mon, 27-Jun-2022 07:44:42 PDT | kart |
21 km WNW of Stanley, Idaho | 2.3 | 601 mi | Mon, 27-Jun-2022 04:26:24 PDT | kart |
41 km NW of Stanley, Idaho | 2.0 | 613 mi | Mon, 27-Jun-2022 04:19:51 PDT | kart |
13 km N of Georgetown, Idaho | 2.2 | 673 mi | Mon, 27-Jun-2022 00:49:37 PDT | kart |
9 mi VNV av Progreso, B.C., MX | 2.1 | 479 mi | Sun, 26-Jun-2022 23:51:27 PDT | kart |
7 mi VSV av Manhattan Beach, CA | 2.3 | 308 mi | Sun, 26-Jun-2022 21:13:23 PDT | kart |
4 mi ØNØ av Pinnacles, CA | 2.2 | 72 mi | Sun, 26-Jun-2022 19:51:38 PDT | kart |
9 mi VNV av Progreso, B.C., MX | 2.2 | 479 mi | Sun, 26-Jun-2022 18:03:32 PDT | kart |
9 mi VNV av Progreso, B.C., MX | 2.5 | 479 mi | Sun, 26-Jun-2022 17:27:04 PDT | kart |
2 mi NNV av Frazier Park, CA | 2.2 | 239 mi | Sun, 26-Jun-2022 14:27:03 PDT | kart |
7 mi NV av Parkfield, CA | 2.1 | 122 mi | Sun, 26-Jun-2022 11:14:17 PDT | kart |
7 mi NNV av Fillmore, CA | 2.0 | 257 mi | Sun, 26-Jun-2022 09:59:16 PDT | kart |
7 mi VSV av Manhattan Beach, CA | 2.2 | 308 mi | Sun, 26-Jun-2022 09:36:35 PDT | kart |
21 km ESE of Kelly, Wyoming | 2.8 | 748 mi | Sun, 26-Jun-2022 06:40:23 PDT | kart |
2 mi NNV av Walker, CA | 2.3 | 163 mi | Sun, 26-Jun-2022 05:02:57 PDT | kart |
153 mi V av Ferndale, CA | 2.9 | 372 mi | Sun, 26-Jun-2022 03:11:35 PDT | kart |
10 mi VSV av Toms Place, CA | 2.0 | 175 mi | Sun, 26-Jun-2022 02:47:39 PDT | kart |
1 mi S av View Park-Windsor Hills, CA | 2.3 | 307 mi | Sun, 26-Jun-2022 02:45:05 PDT | kart |
10 mi VSV av Toms Place, CA | 2.2 | 175 mi | Sun, 26-Jun-2022 02:38:07 PDT | kart |
4 mi ØNØ av Calexico, CA | 2.5 | 488 mi | Sat, 25-Jun-2022 23:32:25 PDT | kart |
6 mi VSV av Toms Place, CA | 2.0 | 179 mi | Sat, 25-Jun-2022 22:34:39 PDT | kart |
6 mi VSV av Toms Place, CA | 2.1 | 179 mi | Sat, 25-Jun-2022 20:47:57 PDT | kart |
4 mi SØ av Valle Vista, CA | 2.1 | 381 mi | Sat, 25-Jun-2022 16:57:12 PDT | kart |
15 km SSE of Princeton, Canada | 2.1 | 836 mi | Sat, 25-Jun-2022 14:08:00 PDT | kart |
5 km ENE of Oso, Washington | 3.0 | 761 mi | Sat, 25-Jun-2022 13:18:40 PDT | kart |
5 mi Ø av Mammoth Lakes, CA | 2.0 | 174 mi | Sat, 25-Jun-2022 12:25:42 PDT | kart |
16 mi SV av Bodfish, CA | 2.0 | 228 mi | Sat, 25-Jun-2022 08:15:23 PDT | kart |
0 km ENE of Enetai, Washington | 2.4 | 713 mi | Sat, 25-Jun-2022 06:08:29 PDT | kart |
1 mi ØSØ av Huntington Beach, CA | 2.0 | 337 mi | Sat, 25-Jun-2022 05:42:23 PDT | kart |
9 mi SSV av Searles Valley, CA | 2.1 | 278 mi | Sat, 25-Jun-2022 04:17:29 PDT | kart |
7 mi SV av Marina del Rey, CA | 2.0 | 303 mi | Sat, 25-Jun-2022 03:27:05 PDT | kart |
14 mi NV av Ocotillo, CA | 2.5 | 450 mi | Sat, 25-Jun-2022 01:13:57 PDT | kart |
5 mi NNØ av Day Valley, CA | 2.0 | 15 mi | Fri, 24-Jun-2022 20:55:30 PDT | kart |
3 mi V av Walker, CA | 2.2 | 161 mi | Fri, 24-Jun-2022 16:05:17 PDT | kart |
9 mi VNV av Progreso, B.C., MX | 2.6 | 479 mi | Fri, 24-Jun-2022 15:32:23 PDT | kart |
9 mi VNV av Progreso, B.C., MX | 3.4 | 479 mi | Fri, 24-Jun-2022 15:30:53 PDT | kart |
24 mi ØNØ av Maneadero, B.C., MX | 2.4 | 503 mi | Fri, 24-Jun-2022 13:24:45 PDT | kart |
9 mi VNV av Progreso, B.C., MX | 2.1 | 479 mi | Fri, 24-Jun-2022 11:13:36 PDT | kart |
3 mi ØNØ av Bonadelle Ranchos-Madera Ranchos, CA | 2.1 | 123 mi | Fri, 24-Jun-2022 10:15:10 PDT | kart |
3 mi V av Walker, CA | 2.2 | 160 mi | Fri, 24-Jun-2022 06:03:19 PDT | kart |
21 km ESE of Kelly, Wyoming | 2.2 | 748 mi | Fri, 24-Jun-2022 04:41:02 PDT | kart |
6 km NNW of Georgetown, Idaho | 2.1 | 670 mi | Fri, 24-Jun-2022 02:21:46 PDT | kart |
2 mi NNV av Green Acres, CA | 2.0 | 368 mi | Fri, 24-Jun-2022 02:07:21 PDT | kart |
7 mi NV av Parkfield, CA | 3.4 | 122 mi | Fri, 24-Jun-2022 02:05:12 PDT | kart |
4 km WNW of Quilcene, Washington | 2.6 | 731 mi | Fri, 24-Jun-2022 00:12:13 PDT | kart |
10 mi VNV av Progreso, B.C., MX | 2.1 | 478 mi | Thu, 23-Jun-2022 23:51:34 PDT | kart |
4 mi ØSØ av Penngrove, CA | 2.2 | 77 mi | Thu, 23-Jun-2022 23:35:05 PDT | kart |
35 mi NV av Stovepipe Wells, CA | 2.4 | 245 mi | Thu, 23-Jun-2022 22:50:52 PDT | kart |
35 mi ØNØ av Independence, CA | 2.2 | 245 mi | Thu, 23-Jun-2022 22:41:25 PDT | kart |
35 mi ØNØ av Independence, CA | 2.3 | 245 mi | Thu, 23-Jun-2022 22:40:34 PDT | kart |
35 mi ØNØ av Independence, CA | 2.0 | 245 mi | Thu, 23-Jun-2022 22:21:21 PDT | kart |
7 mi NNV av Rancho Cucamonga, CA | 2.0 | 325 mi | Thu, 23-Jun-2022 20:24:38 PDT | kart |
35 mi NV av Stovepipe Wells, CA | 2.6 | 245 mi | Thu, 23-Jun-2022 19:56:13 PDT | kart |
6 km NNW of Gypsum, Colorado | 2.5 | 829 mi | Thu, 23-Jun-2022 16:52:59 PDT | kart |
18 km SW of Fairview, Wyoming | 2.4 | 682 mi | Thu, 23-Jun-2022 14:42:52 PDT | kart |
30 km SE of Mina, Nevada | 2.3 | 235 mi | Thu, 23-Jun-2022 14:24:43 PDT | kart |
Utah | 2.0 | 652 mi | Thu, 23-Jun-2022 13:55:00 PDT | kart |
88 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Kart og data levert av United States Geological Survey.