There is a communication problem. Go directly to the Meteoalarm site : www.meteoalarm.eu and check the Weather-warnings there .

Weather Station Status

This page shows the current status of the weather software used in the operation of this website.

Station system up for 4 days 5 hours
Station system free memory n/a
This website uses CumulusMX (3.13.3-b3148) for weather conditions reporting.
It was last started 4 days 5 hours.

Component Status Age
h:m:s
Latest update time as of
02/12/2024 13:58
CumulusMX realtime NOT Current 13754:45:05 > 0:00:15
09/05/2023 12:13
CumulusMX FTP NOT Current 13754:48:11 > 0:05:15
09/05/2023 12:10
CumulusMX weather data NOT Current 13754:48:12 > 0:05:15
09/05/2023 12:10
Note: script(s) not current and need update(s):
ajax-dashboard.php V1.30 - 2020-05-14 Need update to V1.34 - 2023-04-03
ajax-gizmo.php V1.14 - 2013-03-17 Need update to V1.15 - 2022-12-27
AW-forecast.php V1.01 - 2020-04-13 Need update to V1.03 - 2022-12-27
check-fetch-times.php V1.43 - 2021-05-14 Need update to V1.57 - 2024-08-28
common.php V1.12 - 2021-06-02 Need update to V1.14 - 2022-12-27
flyout-menu.php V1.08 - 2013-02-05 Need update to V1.10 - 2022-12-27
get-metar-conditions-inc.php V1.19 - 2021-02-01 Need update to V1.22 - 2024-03-08
get-meteoalarm-warning-inc.php V2.10 - 2018-07-22 Need update to V3.16 - 2023-03-08
get-USNO-sunmoon.php V3.03 - 2019-11-24 Need update to V4.00 - 2024-09-16
include-metar-display.php V1.06 - 2011-11-29 Need update to V1.08 - 2024-03-08
include-style-switcher.php V1.20 - 2020-04-27 Need update to V1.21 - 2021-11-29
include-wxstatus.php V1.12 - 2021-05-14 Need update to V1.13 - 2022-01-18
quake-UK.php V1.07 - 2011-08-23 Need update to V1.08 - 2023-07-15
tags.txt V1.10 - 2013-01-12 Need update to V1.11 - 2024-02-26
thermometer.php V1.17 - 2021-05-14 Need update to V1.19 - 2022-12-27
wxforecast.php V1.04 - 2020-05-13 Need update to V1.09 - 2023-05-18
Use this link for details.